Companies within your specified district
Below are the last week's company formation in your district
Below are the last week's company formation in your district
There have been 22 companies formed in the week from 21-09-2025 to 28-09-2025 within the SG1 postcode district (North Stevenage in Stevenage). Usually over 2500 companies get formed every working day across the country. If you would prefer to analyse by region, rather than this postal district, you can check how many companies are formed in Stevenage.
Below are just a small sample of the companies formed (with the numeric parts of the address redacted with an X and not showing the postcode, so we are not advertising peoples full addresses online) but allows you to see where some of the companies have been formed. , our newly formed companies wizard in our SecureZone allows you to filter by a range of options free of charge to get an idea of quantities, prior to deciding to purchase. We supply the full company details lodged when they filed their company when you have decided on your filter selection and choose to purchase.
Incorp Date | Categories | Location |
---|---|---|
26th Sep | Educational support services | XX SOUTHWARK CLOSE STEVENAGE |
26th Sep | Dental practice activities | XXA HIGH STREET STEVENAGE HERTS HERTFORDSHIRE |
26th Sep | Specialised cleaning services | X LINKWAYS COURT STEVENAGE |
26th Sep | Child day-care activities | XX SALISBURY ROAD STEVENAGE |
25th Sep | Taxi operation | XXX HOPTON ROAD STEVENAGE |
25th Sep | Manufacture of doors and windows of metal | UNIT XX SHANGRI LA FARM TODDS GREEN STEVENAGE HERTFORDSHIRE |
25th Sep | Activities of other holding companies n.e.c. | FIRST FLOOR XX-XX HIGH STREET STEVENAGE HERTFORDSHIRE |
25th Sep |
Retail sale via mail order houses or via Internet Other retail sale not in stores, stalls or markets Other business support service activities n.e.c. |
XX CLEVELAND WAY STEVENAGE |
24th Sep | Hairdressing and other beauty treatment | XXB HIGH STREET STEVENAGE |
24th Sep | Other retail sale not in stores, stalls or markets | XXX CANTERBURY WAY STEVENAGE |
23rd Sep | Fitness facilities | FIRST FLOOR X VIEWPOINT OFFICE VILLAGE BABBAGE ROAD STEVENAGE HERTFORDSHIRE |
23rd Sep | Agents involved in the sale of a variety of goods | X RUSLING WAY STEVENAGE |
23rd Sep | Retail sale via mail order houses or via Internet | XX HIGH STREET STEVENAGE |
23rd Sep | Construction of domestic buildings | FIRST FLOOR X VIEWPOINT OFFICE VILLAGE BABBAGE ROAD STEVENAGE HERTFORDSHIRE |
23rd Sep |
Activities of other holding companies n.e.c. Veterinary activities |
XX ADMIRAL DRIVE STEVENAGE |
22nd Sep | Other professional, scientific and technical activities n.e.c. | XX GRACE WAY STEVENAGE HERTFORDSHIRE |
22nd Sep | Specialists medical practice activities | BRACEYS ACCOUNTANTS (MEDICAL) LTD, XX-XX HIGH STREET STEVENAGE |
22nd Sep | Information technology consultancy activities | BUILDING XX GATEWAY XXXX WHITTLE WAY STEVENAGE |
22nd Sep | Manufacture of knitted and crocheted fabrics | UNIT X BABBAGE ROAD STEVENAGE |
22nd Sep | Wholesale of furniture, carpets and lighting equipment | XXX INGLESIDE DRIVE STEVENAGE |
22nd Sep |
Residential care activities for the elderly and disabled Child day-care activities |
X MEADOW WAY STEVENAGE |
22nd Sep |
Management consultancy activities other than financial management Other education n.e.c. |
XX SWALE CLOSE STEVENAGE |